World ADC 2024
San Deigo San Diego, CA, United StatesJoin Discovery at World ADC, November 4-7 in San Diego. Be sure to stop by Booth 502 and meet with your experts: Emer Clarke, PhD, VP, Cell Biology Christina Moskowitz, […]
If you are unable to find a certificate, please submit a request by filling out this form.
Document Type | Product Type | Product Number | Lot Number | Description | Link |
---|---|---|---|---|---|
Certificate of Analysis | TransportoCells™ Cell Products | 354842 | 2164005 | Gentest® TransportoCells™ Dog Oatp1B4 | PREVIEW |
Certificate of Analysis | TransportoCells™ Cell Products | 354851 | 2178005 | Gentest® TransportoCells™ OATP1B3 | PREVIEW |
Certificate of Analysis | TransportoCells™ Cell Products | 354851 | 9238001 | Gentest® TransportoCells™ OATP1B3 | PREVIEW |
Certificate of Analysis | TransportoCells™ Cell Products | 354851 | 9148001 | Gentest® TransportoCells™ OATP1B3 | PREVIEW |
Certificate of Analysis | TransportoCells™ Cell Products | 354851 | 9077001 | Gentest® TransportoCells™ OATP1B3 | PREVIEW |
Certificate of Analysis | TransportoCells™ Cell Products | 354851 | 8099258 | Gentest® TransportoCells™ OATP1B3 | PREVIEW |
Certificate of Analysis | TransportoCells™ Cell Products | 354852 | 2101006 | Gentest® TransportoCells™ OCT1 | PREVIEW |
Certificate of Analysis | TransportoCells™ Cell Products | 354852 | 9090218 | Gentest® TransportoCells™ OCT1 | PREVIEW |
Certificate of Analysis | TransportoCells™ Cell Products | 354853 | 9168010 | Gentest® TransportoCells™ OCT2 | PREVIEW |
Certificate of Analysis | TransportoCells™ Cell Products | 354853 | 9070001 | Gentest® TransportoCells™ OCT2 | PREVIEW |
Certificate of Analysis | TransportoCells™ Cell Products | 354854 | 2151002 | Gentest® TransportoCells™ Control Cells | PREVIEW |
Certificate of Analysis | TransportoCells™ Cell Products | 354854 | 2171003 | Gentest® TransportoCells™ Control Cells | PREVIEW |
Certificate of Analysis | TransportoCells™ Cell Products | 354854 | 2304001 | Gentest® TransportoCells™ Control Cells | PREVIEW |
Certificate of Analysis | TransportoCells™ Cell Products | 354854 | 2241005 | Gentest® TransportoCells™ Control Cells | PREVIEW |
Certificate of Analysis | TransportoCells™ Cell Products | 354854 | 9322017 | Gentest® TransportoCells™ Control Cells | PREVIEW |
Certificate of Analysis | TransportoCells™ Cell Products | 354854 | 9273001 | Gentest® TransportoCells™ Control Cells | PREVIEW |
Certificate of Analysis | TransportoCells™ Cell Products | 354854 | 9252002 | Gentest® TransportoCells™ Control Cells | PREVIEW |
Certificate of Analysis | TransportoCells™ Cell Products | 354854 | 9231002 | Gentest® TransportoCells™ Control Cells | PREVIEW |
Certificate of Analysis | TransportoCells™ Cell Products | 354854 | 9126003 | Gentest® TransportoCells™ Control Cells | PREVIEW |
Certificate of Analysis | TransportoCells™ Cell Products | 354854 | 9091001 | Gentest® TransportoCells™ Control Cells | PREVIEW |
Certificate of Analysis | TransportoCells™ Cell Products | 354854 | 5201012 | Gentest® TransportoCells™ Control Cells | PREVIEW |
Certificate of Analysis | TransportoCells™ Cell Products | 354855 | 2276004 | Gentest® TransportoCells™ MATE1 | PREVIEW |
Certificate of Analysis | TransportoCells™ Cell Products | 354855 | 9246002 | Gentest® TransportoCells™ MATE1 | PREVIEW |
Certificate of Analysis | TransportoCells™ Cell Products | 354855 | 9175007 | Gentest® TransportoCells™ MATE1 | PREVIEW |
Certificate of Analysis | TransportoCells™ Cell Products | 354855 | 9140002 | Gentest® TransportoCells™ MATE1 | PREVIEW |
Certificate of Analysis | TransportoCells™ Cell Products | 354855 | 8204005 | Gentest® TransportoCells™ MATE1 | PREVIEW |
Certificate of Analysis | TransportoCells™ Cell Products | 354856 | 9252011 | Gentest® TransportoCells™ MATE2-K | PREVIEW |
Certificate of Analysis | TransportoCells™ Cell Products | 354856 | 9149001 | Gentest® TransportoCells™ MATE2-K | PREVIEW |
Certificate of Analysis | TransportoCells™ Cell Products | 354856 | 9056003 | Gentest® TransportoCells™ MATE2-K | PREVIEW |
Certificate of Analysis | TransportoCells™ Cell Products | 354856 | 8253004 | Gentest® TransportoCells™ MATE2-K | PREVIEW |
Certificate of Analysis | TransportoCells™ Cell Products | 354857 | 2115004 | Gentest® TransportoCells™ OAT1 | PREVIEW |
Certificate of Analysis | TransportoCells™ Cell Products | 354857 | 9308003 | Gentest® TransportoCells™ OAT1 | PREVIEW |
Certificate of Analysis | TransportoCells™ Cell Products | 354857 | 9063001 | Gentest® TransportoCells™ OAT1 | PREVIEW |
Certificate of Analysis | TransportoCells™ Cell Products | 354858 | 2143005 | Gentest® TransportoCells™ OAT3 | PREVIEW |
Certificate of Analysis | TransportoCells™ Cell Products | 354858 | 9098001 | Gentest® TransportoCells™ OAT3 | PREVIEW |
Certificate of Analysis | TransportoCells™ Cell Products | 354858 | 8085003 | Gentest® TransportoCells™ OAT3 | PREVIEW |
Certificate of Analysis | TransportoCells™ Cell Products | 354859 | 2248002 | Gentest® TransportoCells™ OATP1B1*1a | PREVIEW |
Certificate of Analysis | TransportoCells™ Cell Products | 354859 | 9148002 | Gentest® TransportoCells™ OATP1B1*1a | PREVIEW |
Certificate of Analysis | TransportoCells™ Cell Products | 354859 | 9063002 | Gentest® TransportoCells™ OATP1B1*1a | PREVIEW |
Certificate of Analysis | TransportoCells™ Cell Products | 354859 | 8225007 | Gentest® TransportoCells™ OATP1B1*1a | PREVIEW |
Certificate of Analysis | TransportoCells™ Cell Products | 354859 | 8092007 | Gentest® TransportoCells™ OATP1B1*1a | PREVIEW |
Certificate of Analysis | TransportoCells™ Cell Products | 354860 | 4188301 | Gentest® TransportoCells™ PEPT1 | PREVIEW |
Certificate of Analysis | TransportoCells™ Cell Products | 354860 | 9112001 | Gentest® TransportoCells™ PEPT1 | PREVIEW |
Certificate of Analysis | TransportoCells™ Cell Products | 354860 | 8302002 | Gentest® TransportoCells™ PEPT1 | PREVIEW |
Certificate of Analysis | TransportoCells™ Cell Products | 354861 | 4202301 | Gentest® TransportoCells™ PEPT2 | PREVIEW |
Certificate of Analysis | TransportoCells™ Cell Products | 354862 | 2108003 | Gentest® TransportoCells™ OATP2B1 | PREVIEW |
Certificate of Analysis | TransportoCells™ Cell Products | 354862 | 7156006 | Gentest® TransportoCells™ OATP2B1 | PREVIEW |
Certificate of Analysis | TransportoCells™ Cell Products | 354863 | 6032004 | Gentest® TransportoCells™ OATP1A2 | PREVIEW |
Certificate of Analysis | TransportoCells™ Cell Products | 354864 | 7170008 | Gentest® TransportoCells™ NTCP | PREVIEW |
Certificate of Analysis | TransportoCells™ Cell Products | 354866 | 5184603 | Gentest® TransportoCells™ OCTN2 | PREVIEW |
Certificate of Analysis | TransportoCells™ Cell Products | 354867 | 9070002 | Gentest® TransportoCells™ OAT2 | PREVIEW |
Certificate of Analysis | TransportoCells™ Cell Products | 354868 | 5184605 | Gentest® TransportoCells™ OAT4 | PREVIEW |
Certificate of Analysis | TransportoCells™ Cell Products | 354855 | 1305007 | Gentest® TransportoCells™ MATE1 | PREVIEW |
Certificate of Analysis | TransportoCells™ Vesicles | 453800 | 2210261 | Gentest® TransportoCells™ HEK293-Derived Negative Control Vesicles | PREVIEW |
Certificate of Analysis | TransportoCells™ Vesicles | 453800 | 9336002 | Gentest® TransportoCells™ HEK293-Derived Negative Control Vesicles | PREVIEW |
Certificate of Analysis | TransportoCells™ Vesicles | 453800 | 9217007 | Gentest® TransportoCells™ HEK293-Derived Negative Control Vesicles | PREVIEW |
Certificate of Analysis | TransportoCells™ Vesicles | 453800 | 9128004 | Gentest® TransportoCells™ HEK293-Derived Negative Control Vesicles | PREVIEW |
Certificate of Analysis | TransportoCells™ Vesicles | 453801 | 9354001 | Gentest® TransportoCells™ HEK293-Derived Human MDR1/P-gp Vesicles | PREVIEW |
Certificate of Analysis | TransportoCells™ Vesicles | 453802 | 2302108 | TransportoCells™ HEK293-Derived Human BSEP Vesicles | PREVIEW |
Certificate of Analysis | TransportoCells™ Vesicles | 453802 | 2158001 | TransportoCells™ HEK293-Derived Human BSEP Vesicles | PREVIEW |
Certificate of Analysis | TransportoCells™ Vesicles | 453802 | 8332004 | TransportoCells™ HEK293-Derived Human BSEP Vesicles | PREVIEW |
Certificate of Analysis | TransportoCells™ Vesicles | 453802 | 8215002 | TransportoCells™ HEK293-Derived Human BSEP Vesicles | PREVIEW |
Certificate of Analysis | TransportoCells™ Vesicles | 453802 | 9284001 | TransportoCells™ HEK293-Derived Human BSEP Vesicles | PREVIEW |
Certificate of Analysis | TransportoCells™ Vesicles | 453802 | 9231001 | TransportoCells™ HEK293-Derived Human BSEP Vesicles | PREVIEW |
Certificate of Analysis | TransportoCells™ Vesicles | 453802 | 9063003 | TransportoCells™ HEK293-Derived Human BSEP Vesicles | PREVIEW |
Certificate of Analysis | TransportoCells™ Vesicles | 453803 | 1298001 | Gentest® TransportoCells™ HEK293-Derived Human MRP2 Vesicles | PREVIEW |
Certificate of Analysis | TransportoCells™ Vesicles | 453803 | 2210031 | Gentest® TransportoCells™ HEK293-Derived Human MRP2 Vesicles | PREVIEW |
Certificate of Analysis | TransportoCells™ Vesicles | 453803 | 9281001 | Gentest® TransportoCells™ HEK293-Derived Human MRP2 Vesicles | PREVIEW |
Certificate of Analysis | TransportoCells™ Vesicles | 453803 | 9238003 | Gentest® TransportoCells™ HEK293-Derived Human MRP2 Vesicles | PREVIEW |
Certificate of Analysis | TransportoCells™ Vesicles | 453803 | 9113001 | Gentest® TransportoCells™ HEK293-Derived Human MRP2 Vesicles | PREVIEW |
Certificate of Analysis | TransportoCells™ Vesicles | 453803 | 8352006 | Gentest® TransportoCells™ HEK293-Derived Human MRP2 Vesicles | PREVIEW |
Certificate of Analysis | TransportoCells™ Vesicles | 453803 | 8296002 | Gentest® TransportoCells™ HEK293-Derived Human MRP2 Vesicles | PREVIEW |
Certificate of Analysis | TransportoCells™ Vesicles | 453803 | 8225001 | Gentest® TransportoCells™ HEK293-Derived Human MRP2 Vesicles | PREVIEW |
Certificate of Analysis | TransportoCells™ Vesicles | 453803 | 8120002 | Gentest® TransportoCells™ HEK293-Derived Human MRP2 Vesicles | PREVIEW |
Certificate of Analysis | TransportoCells™ Vesicles | 453803 | 8023005 | Gentest® TransportoCells™ HEK293-Derived Human MRP2 Vesicles | PREVIEW |
Certificate of Analysis | TransportoCells™ Vesicles | 453804 | 2164001 | Gentest® TransportoCells™ HEK293-Derived Human BCRP Vesicles | PREVIEW |
Certificate of Analysis | TransportoCells™ Vesicles | 453804 | 9338006 | Gentest® TransportoCells™ HEK293-Derived Human BCRP Vesicles | PREVIEW |
Certificate of Analysis | TransportoCells™ Vesicles | 453804 | 8115001 | Gentest® TransportoCells™ HEK293-Derived Human BCRP Vesicles | PREVIEW |
Certificate of Analysis | TransportoCells™ Vesicles | 453805 | 2210316 | Gentest® TransportoCells™ HEK293-Derived Human MRP3 Vesicles | PREVIEW |
Certificate of Analysis | TransportoCells™ Vesicles | 453805 | 9315001 | Gentest® TransportoCells™ HEK293-Derived Human MRP3 Vesicles | PREVIEW |
Certificate of Analysis | TransportoCells™ Vesicles | 453805 | 8260001 | Gentest® TransportoCells™ HEK293-Derived Human MRP3 Vesicles | PREVIEW |
Certificate of Analysis | TransportoCells™ Vesicles | 453806 | 9135001 | Gentest® TransportoCells™ HEK293-Derived Human MRP4 Vesicles | PREVIEW |
Certificate of Analysis | TransportoCells™ Vesicles | 453806 | 8100002 | Gentest® TransportoCells™ HEK293-Derived Human MRP4 Vesicles | PREVIEW |
Certificate of Analysis | UltraPool™ | 452115 | 2136001 | Gentest® UltraPool™ Human Cytosol 150 | PREVIEW |
Certificate of Analysis | UltraPool™ | 452115 | 23418 | Gentest® UltraPool™ Human Cytosol 150 | PREVIEW |
Certificate of Analysis | UltraPool™ | 452115 | 38292 | Gentest® UltraPool™ Human Cytosol 150 | PREVIEW |
Certificate of Analysis | UltraPool™ | 452115 | 38291 | Gentest® UltraPool™ Human Cytosol 150 | PREVIEW |
Certificate of Analysis | UltraPool™ | 452115 | 2136001 | Gentest® UltraPool™ Human Cytosol 150 | PREVIEW |
Certificate of Analysis | UltraPool™ | 452115 | 1028002 | Gentest® UltraPool™ Human Cytosol 150 | PREVIEW |
Certificate of Analysis | UltraPool™ | 452116 | 38292 | Gentest® UltraPool™ Human S9 150 | PREVIEW |
Certificate of Analysis | UltraPool™ | 452116 | 38291 | Gentest® UltraPool™ Human S9 150 | PREVIEW |
Certificate of Analysis | UltraPool™ | 452116 | 1161001 | Gentest® UltraPool™ Human S9 150 | PREVIEW |
Certificate of Analysis | UltraPool™ | 452117 | 38299 | Gentest® UltraPool™ HLM 150 | PREVIEW |
Certificate of Analysis | UltraPool™ | 452117 | 38297 | Gentest® UltraPool™ HLM 150 | PREVIEW |
Certificate of Analysis | UltraPool™ | 452117 | 38296 | Gentest® UltraPool™ HLM 150 | PREVIEW |
Certificate of Analysis | UltraPool™ | 452117 | 38295 | Gentest® UltraPool™ HLM 150 | PREVIEW |
Certificate of Analysis | UltraPool™ | 452117 | 38294 | Gentest® UltraPool™ HLM 150 | PREVIEW |
Certificate of Analysis | UltraPool™ | 452117 | 38293 | Gentest® UltraPool™ HLM 150 | PREVIEW |
Certificate of Analysis | UltraPool™ | 452117 | 38289 | Gentest® UltraPool™ HLM 150 | PREVIEW |
Certificate of Analysis | UltraPool™ | 452118 | 38299 | Gentest® UltraPool™ HLM 150 | PREVIEW |
Certificate of Analysis | UltraPool™ | 452118 | 38297 | Gentest® UltraPool™ HLM 150 | PREVIEW |
Certificate of Analysis | UltraPool™ | 452118 | 38295 | Gentest® UltraPool™ HLM 150 | PREVIEW |
Certificate of Analysis | UltraPool™ | 452118 | 38293 | Gentest® UltraPool™ HLM 150 | PREVIEW |
Certificate of Analysis | UltraPool™ | 452118 | 38292 | Gentest® UltraPool™ HLM 150 | PREVIEW |
Certificate of Analysis | UltraPool™ | 452118 | 38291 | Gentest® UltraPool™ HLM 150 | PREVIEW |
Certificate of Analysis | Animal Tissue Fractions | 452201 | 1291001 | Gentest® Pooled Male Rabbit Liver Microsomes (New Zealand White) | PREVIEW |
Certificate of Analysis | Animal Tissue Fractions | 452201 | 7313003 | Gentest® Pooled Male Rabbit Liver Microsomes (New Zealand White) | PREVIEW |
Certificate of Analysis | Animal Tissue Fractions | 452201 | 5278001 | Gentest® Pooled Male Rabbit Liver Microsomes (New Zealand White) | PREVIEW |
Certificate of Analysis | Animal Tissue Fractions | 452210 | 2165004 | Gentest® Pooled Human Intestine Microsomes | PREVIEW |
Certificate of Analysis | Animal Tissue Fractions | 452210 | 9245002 | Gentest® Pooled Human Intestine Microsomes | PREVIEW |
Certificate of Analysis | Animal Tissue Fractions | 452210 | 8193001 | Gentest® Pooled Human Intestine Microsomes | PREVIEW |
Certificate of Analysis | Animal Tissue Fractions | 452220 | 2209122 | Gentest® Pooled Male Mouse Liver Microsomes | PREVIEW |
Certificate of Analysis | Animal Tissue Fractions | 452220 | 8194001 | Gentest® Pooled Male Mouse Liver Microsomes | PREVIEW |
Certificate of Analysis | Animal Tissue Fractions | 452413 | 2211299KHC | Gentest® Pooled Male Monkey Liver Microsomes | PREVIEW |
Certificate of Analysis | Animal Tissue Fractions | 452413 | 9343001CNC | Gentest® Pooled Male Monkey Liver Microsomes | PREVIEW |
Certificate of Analysis | Animal Tissue Fractions | 452413 | 9245001CNC | Gentest® Pooled Male Monkey Liver Microsomes | PREVIEW |
Certificate of Analysis | Animal Tissue Fractions | 452413 | 9106003CNC | Gentest® Pooled Male Monkey Liver Microsomes | PREVIEW |
Certificate of Analysis | Animal Tissue Fractions | 452413 | 8318001CNC | Gentest® Pooled Male Monkey Liver Microsomes | PREVIEW |
Certificate of Analysis | Animal Tissue Fractions | 452413 | 8206002VNC | Gentest® Pooled Male Monkey Liver Microsomes | PREVIEW |
Certificate of Analysis | Animal Tissue Fractions | 452413 | 8017003CNC | Gentest® Pooled Male Monkey Liver Microsomes | PREVIEW |
Certificate of Analysis | Animal Tissue Fractions | 452413 | 0226001CNC | Gentest® Pooled Male Monkey Liver Microsomes | PREVIEW |
Certificate of Analysis | Animal Tissue Fractions | 452461 | 9114007CNC | Gentest® Pooled Male Monkey Liver Cytosol | PREVIEW |
Certificate of Analysis | Animal Tissue Fractions | 452461 | 8282005CNC | Gentest® Pooled Male Monkey Liver Cytosol | PREVIEW |
Certificate of Analysis | Animal Tissue Fractions | 452494 | 9162001 | Gentest® Pooled Male Monkey Liver S9 | PREVIEW |
Certificate of Analysis | Animal Tissue Fractions | 452494 | 8019001MUF | Gentest® Pooled Male Monkey Liver S9 | PREVIEW |
Certificate of Analysis | Microsomes | 452501 | 2304032 | Gentest® Pooled Male Rat Liver Microsomes (Sprague Dawley) | PREVIEW |
Certificate of Analysis | Microsomes | 452501 | 2303215 | Gentest® Pooled Male Rat Liver Microsomes (Sprague Dawley) | PREVIEW |
Certificate of Analysis | Microsomes | 452501 | 2175001 | Gentest® Pooled Male Rat Liver Microsomes (Sprague Dawley) | PREVIEW |
Certificate of Analysis | Microsomes | 452501 | 9259001 | Gentest® Pooled Male Rat Liver Microsomes (Sprague Dawley) | PREVIEW |
Certificate of Analysis | Microsomes | 452501 | 9252001 | Gentest® Pooled Male Rat Liver Microsomes (Sprague Dawley) | PREVIEW |
Certificate of Analysis | Microsomes | 452501 | 9078001 | Gentest® Pooled Male Rat Liver Microsomes (Sprague Dawley) | PREVIEW |
Certificate of Analysis | Microsomes | 452501 | 8283002 | Gentest® Pooled Male Rat Liver Microsomes (Sprague Dawley) | PREVIEW |
Certificate of Analysis | Microsomes | 452501 | 8169001 | Gentest® Pooled Male Rat Liver Microsomes (Sprague Dawley) | PREVIEW |
Certificate of Analysis | Microsomes | 452501 | 8005001 | Gentest® Pooled Male Rat Liver Microsomes (Sprague Dawley) | PREVIEW |
Certificate of Analysis | Animal Tissue Fractions | 452502 | 2024002 | Gentest® Pooled Female Rat Liver Microsomes (Sprague Dawley) | PREVIEW |
Certificate of Analysis | Animal Tissue Fractions | 452502 | 9126005 | Gentest® Pooled Female Rat Liver Microsomes (Sprague Dawley) | PREVIEW |
Certificate of Analysis | Animal Tissue Fractions | 452502 | 9070003 | Gentest® Pooled Female Rat Liver Microsomes (Sprague Dawley) | PREVIEW |
Certificate of Analysis | Animal Tissue Fractions | 452511 | 2303144 | Gentest® Pooled Male Rat Liver Microsomes (Wistar Han) | PREVIEW |
Certificate of Analysis | Animal Tissue Fractions | 452511 | 2211111 | Gentest® Pooled Male Rat Liver Microsomes (Wistar Han) | PREVIEW |
Certificate of Analysis | Animal Tissue Fractions | 452511 | 9277001 | Gentest® Pooled Male Rat Liver Microsomes (Wistar Han) | PREVIEW |
Certificate of Analysis | Animal Tissue Fractions | 452511 | 9063004 | Gentest® Pooled Male Rat Liver Microsomes (Wistar Han) | PREVIEW |
Certificate of Analysis | Animal Tissue Fractions | 452511 | 8253004 | Gentest® Pooled Male Rat Liver Microsomes (Wistar Han) | PREVIEW |
Certificate of Analysis | Animal Tissue Fractions | 452581 | 8332002 | Gentest® Pooled Male Rat Liver Cytosol (Sprague Dawley) | PREVIEW |
Certificate of Analysis | Animal Tissue Fractions | 452591 | 2143001 | Gentest® Pooled Male Rat Liver S9 (Sprague Dawley) | PREVIEW |
Certificate of Analysis | Animal Tissue Fractions | 452591 | 9217001 | Gentest® Pooled Male Rat Liver S9 (Sprague Dawley) | PREVIEW |
Certificate of Analysis | Animal Tissue Fractions | 452591 | 9017001 | Gentest® Pooled Male Rat Liver S9 (Sprague Dawley) | PREVIEW |
Certificate of Analysis | Animal Tissue Fractions | 452591 | 8040001 | Gentest® Pooled Male Rat Liver S9 (Sprague Dawley) | PREVIEW |
Certificate of Analysis | Animal Tissue Fractions | 452601 | 2304033 | Gentest® Pooled Male Dog Liver Microsomes (Beagle) | PREVIEW |
Certificate of Analysis | Animal Tissue Fractions | 452601 | 2302074 | Gentest® Pooled Male Dog Liver Microsomes (Beagle) | PREVIEW |
Certificate of Analysis | Animal Tissue Fractions | 452601 | 2264001 | Gentest® Pooled Male Dog Liver Microsomes (Beagle) | PREVIEW |
Certificate of Analysis | Animal Tissue Fractions | 452601 | 9350001 | Gentest® Pooled Male Dog Liver Microsomes (Beagle) | PREVIEW |
Certificate of Analysis | Animal Tissue Fractions | 452601 | 9259006 | Gentest® Pooled Male Dog Liver Microsomes (Beagle) | PREVIEW |
Certificate of Analysis | Animal Tissue Fractions | 452601 | 9136001 | Gentest® Pooled Male Dog Liver Microsomes (Beagle) | PREVIEW |
Certificate of Analysis | Animal Tissue Fractions | 452601 | 8355003 | Gentest® Pooled Male Dog Liver Microsomes (Beagle) | PREVIEW |
Certificate of Analysis | Animal Tissue Fractions | 452601 | 8176003 | Gentest® Pooled Male Dog Liver Microsomes (Beagle) | PREVIEW |
Certificate of Analysis | Animal Tissue Fractions | 452602 | 8325003 | Gentest® Pooled Female Dog Liver Microsomes (Beagle) | PREVIEW |
Certificate of Analysis | Animal Tissue Fractions | 452602 | 7026001 | Gentest® Pooled Female Dog Liver Microsomes (Beagle) | PREVIEW |
Certificate of Analysis | Animal Tissue Fractions | 452701 | 2305109 | Gentest® Pooled Male Mouse Liver Microsomes (CD-1) | PREVIEW |
Certificate of Analysis | Animal Tissue Fractions | 452701 | 2304031 | Gentest® Pooled Male Mouse Liver Microsomes (CD-1) | PREVIEW |
Certificate of Analysis | Animal Tissue Fractions | 452701 | 2108001 | Gentest® Pooled Male Mouse Liver Microsomes (CD-1) | PREVIEW |
Certificate of Analysis | Animal Tissue Fractions | 452701 | 2212201 | Gentest® Pooled Male Mouse Liver Microsomes (CD-1) | PREVIEW |
Certificate of Analysis | Animal Tissue Fractions | 452701 | 2257002 | Gentest® Pooled Male Mouse Liver Microsomes (CD-1) | PREVIEW |
Certificate of Analysis | Animal Tissue Fractions | 452701 | 2144002 | Gentest® Pooled Male Mouse Liver Microsomes (CD-1) | PREVIEW |
Certificate of Analysis | Animal Tissue Fractions | 452701 | 2210259 | Gentest® Pooled Male Mouse Liver Microsomes (CD-1) | PREVIEW |
Certificate of Analysis | Animal Tissue Fractions | 452701 | 9122001 | Gentest® Pooled Male Mouse Liver Microsomes (CD-1) | PREVIEW |
Certificate of Analysis | Animal Tissue Fractions | 452701 | 9025002 | Gentest® Pooled Male Mouse Liver Microsomes (CD-1) | PREVIEW |
Certificate of Analysis | Animal Tissue Fractions | 452701 | 8253002 | Gentest® Pooled Male Mouse Liver Microsomes (CD-1) | PREVIEW |
Certificate of Analysis | Animal Tissue Fractions | 452701 | 8178001 | Gentest® Pooled Male Mouse Liver Microsomes (CD-1) | PREVIEW |
Certificate of Analysis | Animal Tissue Fractions | 452701 | 8057001 | Gentest® Pooled Male Mouse Liver Microsomes (CD-1) | PREVIEW |
Certificate of Analysis | Animal Tissue Fractions | 452702 | 9136002 | Gentest® Pooled Female Mouse Liver Microsomes (CD-1) | PREVIEW |
Certificate of Analysis | Animal Tissue Fractions | 452702 | 8323002 | Gentest® Pooled Female Mouse Liver Microsomes (CD-1) | PREVIEW |
Certificate of Analysis | Animal Tissue Fractions | 452702 | 8283004 | Gentest® Pooled Female Mouse Liver Microsomes (CD-1) | PREVIEW |
Certificate of Analysis | Animal Tissue Fractions | 452791 | 1230001 | Gentest® Pooled Female Mouse Liver S9 (CD-1) | PREVIEW |
Certificate of Analysis | Animal Tissue Fractions | 452791 | 9141003 | Gentest® Pooled Female Mouse Liver S9 (CD-1) | PREVIEW |
Certificate of Analysis | Animal Tissue Fractions | 452791 | 8010001 | Gentest® Pooled Female Mouse Liver S9 (CD-1) | PREVIEW |
Certificate of Analysis | Animal Tissue Fractions | 453230 | 2318885 | Gentest® Cynomolgus Monkey P-Glycoprotein (P-gp) Membranes | PREVIEW |
Certificate of Analysis | Animal Tissue Fractions | 453523 | 2249655 | Gentest® TransportoCells™ HEK293-Derived Rat Mrp2 Vesicles | PREVIEW |
Certificate of Analysis | Animal Tissue Fractions | 457145 | 2302078 | Gentest® Pooled Male Mouse Liver Microsomes (C57BL6) | PREVIEW |
Certificate of Analysis | Human Tissue - Fractions and Cells | 452161 | 23418 | Gentest® Pooled Human Liver Microsomes (20-donor pool) | PREVIEW |
Certificate of Analysis | Human Tissue - Fractions and Cells | 452161 | 9050002 | Gentest® Pooled Human Liver Microsomes (20-donor pool) | PREVIEW |
Certificate of Analysis | Human Tissue - Fractions and Cells | 452161 | 7331001 | Gentest® Pooled Human Liver Microsomes (20-donor pool) | PREVIEW |
Certificate of Analysis | Human Tissue - Fractions and Cells | 452161 | 6123001 | Gentest® Pooled Human Liver Microsomes (20-donor pool) | PREVIEW |
Certificate of Analysis | Human Tissue - Fractions and Cells | 452161 | 5168001 | Gentest® Pooled Human Liver Microsomes (20-donor pool) | PREVIEW |
Certificate of Analysis | Human Tissue - Fractions and Cells | 452161 | 4133007 | Gentest® Pooled Human Liver Microsomes (20-donor pool) | PREVIEW |
Certificate of Analysis | Human Tissue - Fractions and Cells | 452161 | 1151001 | Gentest® Pooled Human Liver Microsomes (20-donor pool) | PREVIEW |
Certificate of Analysis | Human Tissue - Fractions and Cells | 452172 | 8017001 | Gentest® Human Liver Microsomes Male Pool | PREVIEW |
Certificate of Analysis | Human Tissue - Fractions and Cells | 452172 | 6315001 | Gentest® Human Liver Microsomes Male Pool | PREVIEW |
Certificate of Analysis | Human Tissue - Fractions and Cells | 452183 | 9274001 | Gentest® Human Liver Microsomes Female Pool | PREVIEW |
Certificate of Analysis | Human Tissue - Fractions and Cells | 452183 | 5061002 | Gentest® Human Liver Microsomes Female Pool | PREVIEW |
Certificate of Analysis | Human Tissue - Fractions and Cells | 452961 | 2209155 | Gentest® Pooled Human Liver S9 Mixed Gender Pool | PREVIEW |
Certificate of Analysis | Human Tissue - Fractions and Cells | 452961 | 9021003 | Gentest® Pooled Human Liver S9 Mixed Gender Pool | PREVIEW |
Certificate of Analysis | Human Tissue - Fractions and Cells | 452961 | 8024001 | Gentest® Pooled Human Liver S9 Mixed Gender Pool | PREVIEW |
Certificate of Analysis | Human Tissue - Fractions and Cells | 454541 | 405B | Gentest® Plateable Human Cryohepatocytes Plateable Transporter-Qualified | PREVIEW |
Certificate of Analysis | Human Tissue - Fractions and Cells | 454541 | 405A | Gentest® Plateable Human Cryohepatocytes Plateable Transporter-Qualified | PREVIEW |
Certificate of Analysis | Human Tissue - Fractions and Cells | 454543 | 416 | Gentest® Plateable Human Cryohepatocytes Plateable Metabolism-Qualified | PREVIEW |
Certificate of Analysis | Human Tissue - Fractions and Cells | 454543 | 410 | Gentest® Plateable Human Cryohepatocytes Plateable Metabolism-Qualified | PREVIEW |
Certificate of Analysis | Human Tissue - Fractions and Cells | 454550 | 412 | Gentest® Plateable Human Cryohepatocytes Plateable Inducible 2.5x10e6 cells | PREVIEW |
Certificate of Analysis | Human Tissue - Fractions and Cells | 454550 | 411A | Gentest® Plateable Human Cryohepatocytes Plateable Inducible 2.5x10e6 cells | PREVIEW |
Certificate of Analysis | Human Tissue - Fractions and Cells | 454551 | 395 | Gentest® Plateable Human Cryohepatocytes Plateable Inducible 5.0x10e6 cells | PREVIEW |
Certificate of Analysis | Human Tissue - Fractions and Cells | 454551 | 391 | Gentest® Plateable Human Cryohepatocytes Plateable Inducible 5.0x10e6 cells | PREVIEW |
Certificate of Analysis | Human Tissue - Fractions and Cells | 454552 | 404 | Gentest® Plateable Human Cryohepatocytes 3D Spheroid-Qualified 5.0x10e6 cells | PREVIEW |
